| Summary: | [Reports][Employee Earnings] - Hour Category Rate Values and Income Category Rate Values are getting multiplied by 100. | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | G.Shivasai <gshiva> |
| Component: | Reports-Employee Earnings | Assignee: | Jyothi <jdevi> |
| Status: | RESOLVED FIXED | ||
| Severity: | Major | CC: | btadepalli |
| Priority: | High | ||
| Version: | Build-45 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
G.Shivasai
2026-07-22 16:32:16 IST
Fixed. Available in the next build. Fixed. Available in the next build. |