| Summary: | [Report- Item]- The graph ranges/axis values are not displayed in both the View and Print formats. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | Nandhini <bnandhini> |
| Component: | Reports - Item Reports | Assignee: | SVPrasad <SVPrasad> |
| Status: | VERIFIED WORKSFORME | ||
| Severity: | Medium | CC: | btadepalli, skatragadda |
| Priority: | Medium | ||
| Version: | Version-09 | ||
| Hardware: | Windows | ||
| OS: | Windows 10 Pro | ||
|
Description
Nandhini
2026-07-15 18:51:18 IST
We are unable to reproduce this bug. I have verified my side the ranges are showing correctly in view and print. |