| Summary: | [Reports- Customer Reports] - After selecting accounts receivable, it is showing extra data in customer reports screen. | ||
|---|---|---|---|
| Product: | ML customer DB'S validations | Reporter: | Akhil <jakhil> |
| Component: | (03-25-25: Customer 62872 - Ticket 22098) KYLE ARNETT | Assignee: | pmyadav <pmyadav> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | KYLE ARNETT | ||
| Hardware: | MAC | ||
| OS: | macOS Mojave | ||
|
Description
Akhil
2025-04-01 11:49:54 IST
This bug need to fix from app side *** This bug has been marked as a duplicate of bug 14741 *** The Original bug verified by quadeer and its working fine. |