Summary: | [Cohen Anderson CPAs]- Customer reports and cash flow havinbg issues | ||
---|---|---|---|
Product: | ML_DB 64-bit Mac | Reporter: | Nandhini <bnandhini> |
Component: | Customer Reports | Assignee: | Bhavani <btadepalli> |
Status: | RESOLVED DUPLICATE | ||
Severity: | Medium | CC: | dharisha, ksagarika, pmyadav |
Priority: | Medium | ||
Version: | 15.0.0 Version-04 License Key | ||
Hardware: | MAC | ||
OS: | All |
Description
Nandhini
2025-03-19 17:01:04 IST
#3. Income statements screen- select the show detail Accounts checkbox and select any option click on view- Grouping account only displaying in DB screenshot: https://prnt.sc/w6TiQGmRPKOU screenshot: https://prnt.sc/hw1oOROGlwEZ https://prnt.sc/kAgep2ijHzVz app side |