| Summary: | [PR 64bit Win]-[Calculate pay]-some value difference was showing in Federal W/H in calculate pay. Please compare with the PR 32bit application. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2023 | Reporter: | Rajasri <brajasri> |
| Component: | Calculate Pay | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | 23.0.4 Ver-03 | ||
| Hardware: | Windows | ||
| OS: | Windows 10 | ||
|
Description
Rajasri
2023-06-21 16:57:19 IST
.02 is negotiable, earlier I had asked about this to Suresh sir and he told me that. Now, the tax table values have been updated, and Federal W/H in Calculate Pay is displaying correctly as expected in the Production version (26.0.13) as well. Reference: https://drive.google.com/file/d/1fACg_o0rxTpCgd-YDEDioBtA1y9dFSVH/view?usp=sharing |