| Summary: | [PR 64-bit Win]-[Distribute Hours]-when I enter the hours in distribute hours I'm getting output, but as compared to 32bit the data format is not the same. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2023 | Reporter: | saikumar <dsaikumar> |
| Component: | Distribute Hours | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | 23.0.4 Ver-04 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
saikumar
2023-06-20 15:01:43 IST
The same issue is in the jobs screen too. Screenshot: https://drive.google.com/file/d/18rG06nT1pRH6afL3td2my5aHj7sgbjKF/view?usp=sharing Resolved and will be available in next built Now formats display nicely but provide the gap between Hours and Categories for both distribution of Department or jobs. Screenshot: https://drive.google.com/file/d/1jK1rDLyrF2rkN9dzmmWOd-h__s8XrqkP/view?usp=sharing That's the minimum we can arrange in 64 bit |