| Summary: | State Tax Values-UT tax table is not updated. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2023 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Tax Values | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | 23.0.4 Ver-03 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
| Attachments: | State Tax Values-UT tax table is not updated.It should be as same as PR 32 bit win 2023. | ||
This bug has already been fixed and been updated in Bugzilla Now, the tax table values have been updated as expected in the Production version (26.0.13) as well. Reference: https://drive.google.com/file/d/1CtcLnI1Xw0e3Y2xqXiR9DX0soH_2Naj-/view?usp=sharing |
Created attachment 1827 [details] State Tax Values-UT tax table is not updated.It should be as same as PR 32 bit win 2023. State Tax Values-UT tax table is not updated.It should be as same as PR 32 bit win 2023.