| Summary: | State Tax Values-MI State tax Value is displaying wrongly.It should be same as like PR 32-Bit Win 2023. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2023 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Tax Values | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli |
| Priority: | Medium | ||
| Version: | 23.0.4 Ver-03 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
| Attachments: | State Tax Values-MI State tax Value is displaying wrongly.It should be same as like PR 32-Bit Win 2023 | ||
Bug had already been added and been resolved. Now, the tax table values has been updated as expected in production version (26.0.13) as well. Reference: https://drive.google.com/file/d/1eXGojxOwzq2Pbqphd_KoidHwCcqqbDEu/view?usp=sharing |
Created attachment 1825 [details] State Tax Values-MI State tax Value is displaying wrongly.It should be same as like PR 32-Bit Win 2023 State Tax Values-MI State tax Value is displaying wrongly.It should be same as like PR 32-Bit Win 2023