| Summary: | [Income statement]-Remove the extra lines and extra dots; the lines should work like Mac 64-bit. Whenever a value is present, only show the line as per the length of the amount. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | saikumar <dsaikumar> |
| Component: | Reports - Balance sheet | Assignee: | SVPrasad <SVPrasad> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Minor | ||
| Priority: | Low | CC: | btadepalli, skatragadda |
| Version: | Version-12 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
saikumar
2026-11-03 17:59:54 IST
|