| Summary: | [Report- Cash Flow]- Date and Time Details Still Appear in Cash Flow Report When Show Date & Time Option Is Unselected | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | Nandhini <bnandhini> |
| Component: | Reports - Cash Flow | Assignee: | SVPrasad <SVPrasad> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Minor | ||
| Priority: | Low | CC: | btadepalli, skatragadda |
| Version: | Version-12 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Windows 10 Pro | ||
|
Description
Nandhini
2026-11-02 16:04:37 IST
|