| Summary: | [Report- Cash flow]- Incorrect Investing Activity Balances and Missing Beginning Cash Balances in Cash Flow | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | Nandhini <bnandhini> |
| Component: | Reports - Cash Flow | Assignee: | SVPrasad <SVPrasad> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Medium | ||
| Priority: | Medium | CC: | btadepalli, skatragadda |
| Version: | Version-12 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Windows 10 Pro | ||
|
Description
Nandhini
2026-11-02 15:11:14 IST
|