| Summary: | [Sales tax report]-When I select one tax to view the data, im getting total tax types data, but it should not be. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | saikumar <dsaikumar> |
| Component: | Reports - Sales Tax Report | Assignee: | SVPrasad <SVPrasad> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | Medium | CC: | btadepalli, skatragadda |
| Version: | Version-12 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
saikumar
2026-11-02 12:22:10 IST
|