| Summary: | [Customer Reports][AR, AR-AGed, AR-Summary AGed] – A Sales Journal invoice that was paid with a discount reappears as an open invoice after generating the Transaction Detail Report. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Mac 2027 | Reporter: | G.Shivasai <gshiva> |
| Component: | Customer Reports | Assignee: | pmyadav <pmyadav> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | High | CC: | btadepalli |
| Version: | 27.0.0 Ver-03 | ||
| Target Milestone: | --- | ||
| Hardware: | MAC | ||
| OS: | macOS Sequoia | ||
|
Description
G.Shivasai
2026-09-21 11:30:49 IST
#2.Deleted Invoices are reappeared again in AR, AR-Aged, AR-Summary Aged Reports after generating the Transaction Detail Report. Screen Record: https://drive.google.com/file/d/1acux7l63ggNG8z3-gukdTIwDgmyFEw43/view?usp=sharing |