| Summary: | [Customer Reports] - Finance Charges Total is not displayed after payment and Accounts Receivable Balance also effected in AR, Aged & Summary Aged. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Mac 2027 | Reporter: | G.Shivasai <gshiva> |
| Component: | Customer Reports | Assignee: | pmyadav <pmyadav> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | High | CC: | btadepalli |
| Version: | 27.0.0 Ver-03 | ||
| Target Milestone: | --- | ||
| Hardware: | MAC | ||
| OS: | macOS Sequoia | ||
|
Description
G.Shivasai
2026-09-17 18:38:52 IST
|