| Summary: | [Summary Report] NEC form values in-correctly displays | ||
|---|---|---|---|
| Product: | 1099 32-bit Win - 2026 | Reporter: | Nayab <ndkhan> |
| Component: | Form 1099 - NEC | Assignee: | Rajasri <brajasri> |
| Status: | CONFIRMED --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | Medium | ||
| Version: | 26.0.0 Ver-07 | ||
| Target Milestone: | 26.0.0 | ||
| Hardware: | Windows | ||
| OS: | Windows - 32 Bit | ||
|
Description
Nayab
2026-09-01 18:02:49 IST
fixed available for version 04. In the 1096 form for NEC, the amounts are mentioned under Boxes 1 and 3. However, in the updated form, Box 1 is divided into Boxes 1a, 1b, 1c, and 1d. The amounts from Boxes 1a, 1b, and 1d should be summed and displayed as the total for Box 1, along with Box 3, in the Summary Report. Screenshot: https://drive.google.com/file/d/1gw-5lhEeoQi2O6xKhhhcJwEgOsK-jKnB/view?usp=sharing need discussion on this with PS team Fix Needed |