| Summary: | [Transactions- Customer/vendor payments]- Disc/Adjust column cuts off the screen layout in Customer and Vendor Payments | ||
|---|---|---|---|
| Product: | ML DB 64-bit Mac 2027 | Reporter: | Nandhini <bnandhini> |
| Component: | Customer Payments | Assignee: | Nandhini <bnandhini> |
| Status: | REJECTED --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | High | CC: | btadepalli |
| Version: | 27.0.0 Ver-03 | ||
| Target Milestone: | --- | ||
| Hardware: | MAC | ||
| OS: | All | ||
|
Description
Nandhini
2026-08-21 15:41:20 IST
Fixed, Available in next build #REOPEN => Reported GUI issues works fine but Causing alignment issues between its headers and amounts data. Silicon System https://prnt.sc/zRObIzc72co5 Intel System https://prnt.sc/n3lF3xEg7_oy Fixed, by changing the approach. In customer payments, it's working as expected, but in vendor payments, the stub headers are missing Screenshot: https://prnt.sc/ySYvAfEJGUSO Unable to reproduce |