| Summary: | [Vendor reports]-When I open the Vendor reports Transaction detail page, the blue-coloured selected line is highlighted in the empty place in the month list. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Mac 2027 | Reporter: | saikumar <dsaikumar> |
| Component: | Vendor Reports | Assignee: | saikumar <dsaikumar> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | Minor | ||
| Priority: | Low | CC: | btadepalli |
| Version: | 27.0.0 Ver-01 | ||
| Target Milestone: | --- | ||
| Hardware: | MAC | ||
| OS: | macOS Sonoma | ||
|
Description
saikumar
2026-08-14 10:58:43 IST
Fixed, Available in next build |