| Summary: | [S Import]-The newly added fields are getting cut off due to limited window space. A scrollbar should be added to display all fields correctly. | ||
|---|---|---|---|
| Product: | 1099 64-bit Win - 2026 | Reporter: | Rajasri <brajasri> |
| Component: | Import Recipients | Assignee: | Sagarika <ksagarika> |
| Status: | CONFIRMED --- | ||
| Severity: | Medium | CC: | skatragadda |
| Priority: | Medium | ||
| Version: | 26.0.0 Ver-02 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
Rajasri
2026-08-07 13:02:12 IST
#2.The 2a. Gross Proceeds field is currently displayed as “Total Gross Proceeds,” but as per the document, it should be displayed as “2a. Gross Proceeds.” #3. The 'date of closing' field is missing in the import window. Screenshot:-https://drive.google.com/file/d/1fIFAg_kYAoKg4HZ3xHq-QpHhtz4HVQRM/view?usp=sharing #4. The Box 1: Gross Distribution field is currently displayed, but it should not be shown. Screenshot:https://drive.google.com/file/d/14LzqvNvjJ3vu58v26lizHstbjdgKhvcE/view?usp=sharing |