| Summary: | [Dash board]-After click on the Import Prior year, the company details and forms counts are still showing in dash board. | ||
|---|---|---|---|
| Product: | 1099 64-bit Mac - 2026 | Reporter: | saikumar <dsaikumar> |
| Component: | Dashboard | Assignee: | Sagarika <ksagarika> |
| Status: | CONFIRMED --- | ||
| Severity: | Major | CC: | skatragadda |
| Priority: | High | ||
| Version: | 26.0.0 Ver-02 | ||
| Hardware: | MAC | ||
| OS: | macOS Tahoe | ||
|
Description
saikumar
2026-08-06 18:34:28 IST
#2. The same issue occurs after importing the company time also. Screenshot: https://prnt.sc/lNfde2uooLrY |