| Summary: | [Payroll- Print Paychecks]- Multiple UI and Data Issues in Print Paychecks View | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | Nandhini <bnandhini> |
| Component: | Print Paychecks | Assignee: | Jyothi <jdevi> |
| Status: | RE-OPEN --- | QA Contact: | |
| Severity: | Medium | ||
| Priority: | Medium | CC: | btadepalli |
| Version: | Build-46 | ||
| Target Milestone: | --- | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Nandhini
2026-07-30 15:20:43 IST
Issue#2 : As salesforce suits modal instead of fast report, it is not possible. Others fixed available in the next build. RE-open deduction still not showing Refer:-https://drive.google.com/file/d/1hQvHHAYKRp4i0bNoCyX5qhV4FTfW9ho6/view?usp=sharing working Fine:- YY format, Colum line, rate 100 div, and at amount. Refer:-https://drive.google.com/file/d/18DXrkTDAEYwaJySoVU31zIRgYRb9sQRR/view?usp=sharing |