| Summary: | [Salesforce Payroll -State Tax Values]:- For the Below States, State Tax Calculations are showing incorrect. | ||
|---|---|---|---|
| Product: | Salesforce Payroll | Reporter: | Poojitha <spoojitha> |
| Component: | State Tax Values | Assignee: | Jyothi <jdevi> |
| Status: | RE-OPEN --- | QA Contact: | |
| Severity: | Major | ||
| Priority: | High | CC: | btadepalli |
| Version: | Build-47 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Browser - Chrome | ||
|
Description
Poojitha
2026-07-28 18:28:21 IST
Fixed, available in the next build. Re-open: Now GA and AR state taxes values are getting correct, but OK state tax values are showing incorrect. #2.Federal tax calculation are showing incorrectly. screenshots: https://drive.google.com/file/d/1F9R4SnfTYAfaH2E4Ruwv894Icn2EWbm0/view?usp=sharing https://drive.google.com/file/d/1WKRJHVPC216zVkqbMj2upKbqhjNo-2IS/view?usp=sharing https://drive.google.com/file/d/1akOBZs3YLzDRCbROPTkRxslI9jagRJIS/view?usp=sharing |