| Summary: | [Import]-While importing the accounts for the first time, the Budget accounts data is not showing properly; it only shows moving to the next account and back to the same account, or closing and reopening to import the same file only. | ||
|---|---|---|---|
| Product: | ML DB 64-bit Win | Reporter: | saikumar <dsaikumar> |
| Component: | Import | Assignee: | SVPrasad <SVPrasad> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | Version-10 | ||
| Target Milestone: | --- | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
saikumar
2026-07-17 11:50:56 IST
Text file: https://drive.google.com/file/d/1JLbW0EiVsLaNX_9NCkvqa15HXJHyN3a8/view?usp=sharing Note: The same issue is in the CSV also. Fixed and Available For Next Build Still, the issue was there. The decimal values are not importing. Screenshot: https://drive.google.com/file/d/1TYxDf70EKat7xH9QN7n3HiwpUAdyxEgw/view?usp=sharing Fixed and available on next build |