| Summary: | [Settings-Financial Statements]- In 'Add New Range', show chart of accounts is missing. | ||
|---|---|---|---|
| Product: | US Online ERP (Payroll, ML, 1099, 1095) | Reporter: | Akhil <jakhil> |
| Component: | Financial Statements | Assignee: | Deepika <vdeepika> |
| Status: | RESOLVED FIXED | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | Build-01 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Akhil
2026-07-06 12:32:53 IST
PSD design updated as per the application. Show Chart of Accounts toggle removed and updated PSDs. |