| Summary: | [Chart of Accounts-Import]-Without selecting the Budget field, the Budget field is showing in the Preview page. | ||
|---|---|---|---|
| Product: | US Online ERP (Payroll, ML, 1099, 1095) | Reporter: | saikumar <dsaikumar> |
| Component: | Chart of Accounts | Assignee: | saikumar <dsaikumar> |
| Status: | CLOSED --- | QA Contact: | |
| Severity: | Medium | ||
| Priority: | Medium | CC: | btadepalli, cnaresh, mustafa |
| Version: | Build-03 | ||
| Target Milestone: | --- | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
saikumar
2026-07-03 12:51:03 IST
Resolved. Available in the next build working fine Screenshot:https://prnt.sc/nOnhzQJbtxdA |