| Summary: | DE-FICA Wages: In the DE-FICA report, the FICA wages amount displayed in Column "L" is incorrect. | ||
|---|---|---|---|
| Product: | PR 64-bit Mac - 2026 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Taxes Report | Assignee: | Priyanka <mpriyanka> |
| Status: | REJECTED --- | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | 26.0.12 Version_03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | DE-FICA Wages: In the DE-FICA report, the FICA wages amount displayed in Column "L" is incorrect. | ||
Discussed with Pramod sir. this is not an issue. |
Created attachment 3418 [details] DE-FICA Wages: In the DE-FICA report, the FICA wages amount displayed in Column "L" is incorrect. Note : It should be 7500 but showing 5000 in the file.