| Summary: | DE FICA wages : For the Column M (Combined Out-of-State Wages) is not displaying the value when wages are assigned to another state. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2026 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Tax Reports | Assignee: | Aman <aman> |
| Status: | VERIFIED DUPLICATE | ||
| Severity: | Major | CC: | skatragadda |
| Priority: | Medium | ||
| Version: | 26.0.12- Ver-6 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
| Attachments: | DE FICA wages : For the Column M (Combined Out-of-State Wages) is not displaying the value when wages are assigned to another state. | ||
Note :- Even FICA wages are showing incorrect because of combined out of states wages. |
Created attachment 3417 [details] DE FICA wages : For the Column M (Combined Out-of-State Wages) is not displaying the value when wages are assigned to another state.