| Summary: | [US-Cloud Integration-Payroll-NC CSV]:- In NC CSV file , When State Exempt is given to the employee, I3(OOS Wage Amt) and J3(OOS wage state code) fields are displaying values. | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | Poojitha <spoojitha> |
| Component: | Payroll | Assignee: | Poojitha <spoojitha> |
| Status: | RESOLVED FIXED | ||
| Severity: | Medium | CC: | btadepalli, cnaresh, smehmood |
| Priority: | Medium | ||
| Version: | Build 18 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Poojitha
2026-06-18 16:57:59 IST
fixed Still, "I3" showing out-of-state wages, when the employee has a state "exempt," it should show 0. screenshot: https://drive.google.com/file/d/1EBrQHQg7neAHn05ALIGoG1MATN00GW0e/view?usp=sharing #2.J3 should be "blank". working fine. fixed |