| Summary: | [PR 32bit- Win&Mac]-[MD SUTA filing]- For the Employer record, the gross wages paid showing wrongly | ||
|---|---|---|---|
| Product: | PR 32-bit W&M - 2026 | Reporter: | psajith <psajith> |
| Component: | State Taxes Report | Assignee: | psajith <psajith> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | 26.0.12 Ver-04 | ||
| Hardware: | WIN & MAC | ||
| OS: | All | ||
|
Description
psajith
2026-06-17 18:30:05 IST
[MD SUTA filing] :-The same issue is occurring in the Windows version as well. Gross wages : Based on our recent discussion, SUTA-exempt income should not be included in the Gross Wages calculation. Gross Wages should be calculated by adding salary, hourly wages, and all other non-exempt income amounts only. Fixed for MD state in Win/Mac, available in version 04 Working Fine in Mac Need to verify in Win. Working fine win as well |