| Summary: | [US Cloud Integration-payroll-SC-SUTA]:- For SC state, in the CSV file,'G2' and 'L3' fields are showing incorrect values. | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | Poojitha <spoojitha> |
| Component: | Payroll | Assignee: | Poojitha <spoojitha> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli, cnaresh, smehmood |
| Priority: | Medium | ||
| Version: | Build 18 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Poojitha
2026-06-17 16:28:17 IST
#For NC, In CSV file showing value when there are no employees on the 12 of the month. Screenshot:- https://drive.google.com/file/d/1aC4naDmchNQ91N__AciJ_41mCnf7eW5P/view?usp=sharing fixed,based on period start and period end we need to check 12th date,not with check date. Working fine as expected. |