| Summary: | [1099-Print Filing][Dashboard] After printing, the "MISC" form details are not displayed in the 1099 Summary Printed graph on the dashboard. | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | Nayab <ndkhan> |
| Component: | Dashboard | Assignee: | Plipika <Plipika> |
| Status: | CLOSED --- | ||
| Severity: | Minor | CC: | btadepalli, cnaresh, mustafa |
| Priority: | Low | ||
| Version: | Build 18 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Nayab
2026-06-17 11:12:48 IST
Resolved, Available in next Build. Working Fine Screenshot:- https://drive.google.com/file/d/199i7hODWR_Ix2AOOQYlSxNg7qN-4zh5T/view?usp=sharing |