| Summary: | [PR 32bit- Win&Mac]-[WA SUTA filing]- In the Gross wages position showing Suta wages | ||
|---|---|---|---|
| Product: | PR 32-bit W&M - 2026 | Reporter: | psajith <psajith> |
| Component: | State Taxes Report | Assignee: | psajith <psajith> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | High | ||
| Version: | 26.0.12 Ver-04 | ||
| Hardware: | WIN & MAC | ||
| OS: | All | ||
|
Description
psajith
2026-06-17 10:45:11 IST
The same issue is occurring in the Windows version as well. # Note For this WA STATE please fix this bug as per Bhavani Mam comment in the group. For Both Win & Mac Gross wages : Based on our recent discussion, SUTA-exempt income should not be included in the Gross Wages calculation. Gross Wages should be calculated by adding salary, hourly wages, and all other non-exempt income amounts only. Fixed for WA in Win/Mac, available in version 04 Working Fine in MAC Need to verify in Win Working fine as expected in win aswell |