| Summary: | [PR-64bit-Win]-[State tax Reports-CO SUTA filing]- For CO state SUTA filing, SUTA exempt employee is not showing int he csv file | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2026 | Reporter: | Lalitha <tlalitha> |
| Component: | State Tax Reports | Assignee: | Aman <aman> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | skatragadda |
| Priority: | High | ||
| Version: | 26.0.12- Ver-6 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
Lalitha
2026-06-16 16:39:12 IST
Resolved "The issue is still reproducible. If 'SUTA Exempt' is selected for Colorado (CO), Column K in the generated CSV file should contain 0 (Zero) as per the specification." SCreen shot:-https://drive.google.com/file/d/1M40tumUXUEVhTLbrU1m_9015zZp6pCJ6/view?usp=sharing Resolved Working fine as expected. Screenshot:-https://drive.google.com/file/d/1WT2PDhBTGu73qHP7DNIsLGZvL17Z7kI2/view?usp=sharing |