| Summary: | [PR 32bit- Win&Mac]-[IN SUTA filing]- the gross wages are showing wrongly. | ||
|---|---|---|---|
| Product: | PR 32-bit W&M - 2026 | Reporter: | psajith <psajith> |
| Component: | State Taxes Report | Assignee: | psajith <psajith> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | High | ||
| Version: | 26.0.12 Ver-04 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 32 Bit | ||
|
Description
psajith
2026-06-16 16:10:22 IST
for suta exempt employee also should show gross wages. Gross wages : Based on our recent discussion, SUTA-exempt income should not be included in the Gross Wages calculation. Gross Wages should be calculated by adding salary, hourly wages, and all other non-exempt income amounts only. Fixed for IN state in Win/Mac, available in version 04 Working Fine MAC. refer:-https://drive.google.com/file/d/1KnIndQ8mh7Rpl_1p9ggr-79pcCL9jOdJ/view?usp=sharing |