| Summary: | [US Cloud Integration-Payroll-CO SUTA]-In the "Year/Quarter" need to display current year and Quarter, but in CSV file selected Quarter is showing incorrectly. | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | Poojitha <spoojitha> |
| Component: | Payroll | Assignee: | Poojitha <spoojitha> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli, cnaresh, smehmood |
| Priority: | Medium | ||
| Version: | Build 18 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
Poojitha
2026-06-16 16:05:49 IST
fixed The reported issue is working Fine. Screenshot:- https://drive.google.com/file/d/1woPP08dhFv9z1RUvaOnySZC5Z_-Z1TOC/view?usp=sharing |