| Summary: | State Tax Reports :In the DE FICA Wage Report, the total hours shown in Column N should not exceed 2,200 hours for the quarter. | ||
|---|---|---|---|
| Product: | PR 32-bit W&M - 2026 | Reporter: | pavan <cpavankumar> |
| Component: | State Taxes Report | Assignee: | pavan <cpavankumar> |
| Status: | CLOSED --- | ||
| Severity: | Major | ||
| Priority: | High | ||
| Version: | 26.0.12 Ver-04 | ||
| Hardware: | WIN & MAC | ||
| OS: | All | ||
|
Description
pavan
2026-06-16 15:58:59 IST
Fixed in Mac/Win, if total hours is exceed 2200 hours we are showing max as 2200 hours. available in version 04 Working fine as expected in win need to verify in mac. Working Fine in mac also |