| Summary: | State Tax Reports :In the DE FICA Wage Report, the total hours shown in Column N should not exceed 2,200 hours for the quarter. | ||
|---|---|---|---|
| Product: | PR 64-bit Mac - 2026 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Taxes Report | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Major | ||
| Priority: | Medium | ||
| Version: | 26.0.12 Version_03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | State Tax Reports :In the DE FICA Wage Report, the total hours shown in Column N should not exceed 2,200 hours for the quarter. | ||
Fixed, Available in next build But still showing hours are more than 2200. screenshot: https://drive.google.com/file/d/1zLfjhmLt_zQvOG-j3_znRYk2Ykh2Z4vd/view?usp=sharing Fixed, Available in next build After reaching maximum hours for the employee within the quarter, it's max showing 2200, working fine. screenshot: https://drive.google.com/file/d/1tk37qOHA0K7JNSG1ZxAEP4OkdayYTxjn/view?usp=sharing |
Created attachment 3410 [details] State Tax Reports :In the DE FICA Wage Report, the total hours shown in Column N should not exceed 2,200 hours for the quarter.