| Summary: | State Tax-Report:-For SC and NC State, if an employee's SSN is not provided and there is only one employee in the file, the CSV file should be generated with zero values only | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | pavan <cpavankumar> |
| Component: | Payroll | Assignee: | pavan <cpavankumar> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | btadepalli, cnaresh, smehmood |
| Priority: | Medium | ||
| Version: | Build 18 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
|
Description
pavan
2026-06-11 11:38:35 IST
fixed Re-open: If only SC/NC employees exist without an SSN, the CSV file is generated correctly. But the condition if any other state employees were there, their Gross wages reflecting in this SC & NC CSV files. CSV File: https://drive.google.com/file/d/1FUovAS8ufz3PQoYEK7LdqqburVrzPCgz/view?usp=sharing fixed WORKING FINE. SCREENSHOT: https://drive.google.com/file/d/1cuYx7M2iB4vwfgXLTew9TdXytfijRTb5/view?usp=sharing |