| Summary: | State Taxes Report : In NC state for the column K3 If hours worked are shown, should they also be displayed for salaried employees, Otherwise, we can keep the field blank since it is not required.. | ||
|---|---|---|---|
| Product: | PR 64-bit Mac - 2026 | Reporter: | Priyanka <mpriyanka> |
| Component: | State Taxes Report | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | 26.0.12 Version_03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | State Taxes Report : In NC state for the column K3 If hours worked are shown, should they also be displayed for salaried employees, Otherwise, we can keep the field blank since it is not required. | ||
Fixed, Available in next build The Reported Issue is working Fine. Screenshot:- https://drive.google.com/file/d/1aYtVB1YcKYl_oeUQXJ7dw0ifG0mqOzBE/view?usp=sharing |
Created attachment 3409 [details] State Taxes Report : In NC state for the column K3 If hours worked are shown, should they also be displayed for salaried employees, Otherwise, we can keep the field blank since it is not required.