| Summary: | [PR-64 bit-Win]–[Reports- Employee Paychecks & Employer Payments]- For both QuickBooks and QuickBooks 2020, the last line of data is missing in the PDF format of the reports for both Employee Paychecks and Employer Payments. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2026 | Reporter: | Lalitha <tlalitha> |
| Component: | Employee Paychecks Report | Assignee: | Aman <aman> |
| Status: | RESOLVED FIXED | ||
| Severity: | Medium | CC: | skatragadda |
| Priority: | Medium | ||
| Version: | 26.0.9- Ver-2 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
Lalitha
2026-05-06 10:27:45 IST
2. Getting an alignment issue for these 2 screens: In the "SUTA" and "wage summary" screens, the Employee name is merging into the SUTA Exempt column, but it should not. Screenshot: https://drive.google.com/file/d/1ApeV-xa4K4ITnBLbe7TPIcuAY1_zjxpW/view?usp=sharing DB: https://drive.google.com/file/d/14AiCYzRbh0BmnaCkwCEPenhY2FfNOMop/view?usp=sharing Resolved |