| Summary: | [Account Reports][Graph] – The Green Bar does not appear in the graph when the ‘Actual vs Budget’ checkbox is selected. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | G.Shivasai <gshiva> |
| Component: | Account Reports | Assignee: | pmyadav <pmyadav> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika |
| Priority: | High | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | All | ||
|
Description
G.Shivasai
2026-05-02 21:29:47 IST
As per discussion with PS combo selected date range year selected data only visible on graph Note: We will have a discussion with PS once we are in office We discussed this with the PS team. They assisted in implementing the logic so that when the Actual vs Budget checkbox is selected, the data is displayed according to the year chosen in the date combo selection. as per above comments its working fine as expected. Screenshot:https://prnt.sc/Wo3ECkpv2oa2 |