| Summary: | [Customer Reports][Customer Statements] - Partial Payment Invoices issue. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | G.Shivasai <gshiva> |
| Component: | Customer Reports | Assignee: | G.Shivasai <gshiva> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika |
| Priority: | High | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | All | ||
|
Description
G.Shivasai
2026-05-01 10:27:10 IST
Fixed, Available in next build 1. Working fine. #2. still, issue exist. for activity based total balance showing wrong. Screenshot: https://drive.google.com/file/d/1JQ3tDimzD31_BbzGHliFmbWEIVK52VZo/view?usp=sharing As per the inputs now its working fine.each customers total is tallied. |