| Summary: | [Transactions - Customer Invoice] – Created Future Dates Invoices Showing Incorrectly in History | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Swathi <kswathi> |
| Component: | Customer Invoices | Assignee: | Swathi <kswathi> |
| Status: | CLOSED --- | ||
| Severity: | Medium | ||
| Priority: | Medium | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | macOS Catalina | ||
|
Description
Swathi
2026-04-28 12:02:02 IST
The above same issue getting in sales Journal screen also. History means not only up to that date. we can show all the transactions for that customer. Only the date ranges has been fixed. Even Sales Journal also the same. Working fine as expected Screenshot:- https://drive.google.com/file/d/1pOAeSfPNRdFkhHDV0wmBHQBhrXzb9svu/view?usp=sharing |