| Summary: | [PR-64bit-Win] – [Reports – Income & Deduction – FAMLI] When only WA employees are present, the system should generate only the FAMLI_WA CSV file. However, currently, the general FAMLI CSV file is also being generated, which is not required. | ||
|---|---|---|---|
| Product: | PR 64-bit Win - 2026 | Reporter: | Lalitha <tlalitha> |
| Component: | Income & Deductions Report | Assignee: | Aman <aman> |
| Status: | RE-OPEN --- | ||
| Severity: | Medium | CC: | skatragadda |
| Priority: | Medium | ||
| Version: | 26.0.9- Ver-2 | ||
| Hardware: | Windows | ||
| OS: | Windows - 64 Bit | ||
|
Description
Lalitha
2026-04-20 17:56:27 IST
in all the applications,it's working the same , in the next patch we will discuss about this #1 Resolved #2 That's the message box, we are calling it commonly, and that's why the logo is not there Re-open: 1. Again, the FAMLI CSV is also downloading along with the FAMLI_WA CSV file for only the WA employee. 2. Better to add the logo to that screen, as it is required for all desktop applications. Note: I Note: It would be better to add that logo to all information/message boxes, as it is required for desktop apps. 1. Screen recording: https://drive.google.com/file/d/1ljEr7-lpBrGmege1uuAkVJmBgsAOJQwP/view?usp=sharing |