| Summary: | [sales tax report]- The date column is showing zero in the CSV file. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Akhil <jakhil> |
| Component: | Sales Tax Report | Assignee: | Akhil <jakhil> |
| Status: | CLOSED --- | ||
| Severity: | Minor | CC: | dharisha, ksagarika |
| Priority: | Low | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
|
Description
Akhil
2026-04-13 12:50:14 IST
Fixed, Available in next build Now the date column is showing, but the invoice number is missing. Screenshot:https://drive.google.com/file/d/1LkwhdPx8vEWh3hTMj053z1q3Qd73NeLQ/view?usp=sharing Fixed, Available in next build Working fine. Screenshot:https://drive.google.com/file/d/1_vmDBkCsQ-mlJeI37hoT42vATR6dBLCw/view?usp=sharing |