| Summary: | [Salesperson report]- All salespeople's amounts are appearing in a single salesperson, but they should show separately. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Akhil <jakhil> |
| Component: | Salesperson Report | Assignee: | Akhil <jakhil> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | dharisha, ksagarika |
| Priority: | Medium | ||
| Version: | 2026-14.0.22 + 26.0.1 Ver 03 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
|
Description
Akhil
2026-04-10 17:05:03 IST
Fixed, Available in next build Duplicate salespersons are being created, and commission is not being calculated. Screenshot: https://drive.google.com/file/d/1-AgB2Ko6RfAkhfkCpwaRbcf3GnMTjgo4/view?usp=sharing DB:https://drive.google.com/file/d/10Wr8j8ggSc7h-fjkcNPNMGfZm-O5KhCp/view?usp=sharing Fixed, Available in next build working fine. SCreenshot; https://prnt.sc/3_F0jHn3tEjb |