| Summary: | Customer Reports :In the Customer Statement – Activity Based report, payments are being displayed, although they should not appear. Additionally, the total amount is incorrect and not calculating properly. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Priyanka <mpriyanka> |
| Component: | Customer Reports | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika |
| Priority: | Medium | ||
| Version: | 14.0.22-Version 01 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | Customer Reports :In the Customer Statement – Activity Based report, payments are being displayed, although they should not appear. Additionally, the total amount is incorrect and not calculating. | ||
Fixed, Available in next build Still issue exists. (14.0.22 ver-02) payments are being displayed, although they should not appear the total amount is incorrect and not calculating. Screenshot :- https://prnt.sc/dADZz0Xcaw8X Fixed, Available in next build Payment column amount are not displaying.It is working fine |
Created attachment 3364 [details] Customer Reports :In the Customer Statement – Activity Based report, payments are being displayed, although they should not appear. Additionally, the total amount is incorrect and not calculating.