| Summary: | Customer Reports : In customer statements - Open invoices the total balance is displaying wrong. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Priyanka <mpriyanka> |
| Component: | Customer Reports | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Medium | CC: | dharisha, ksagarika |
| Priority: | Medium | ||
| Version: | 14.0.22 Ver-02 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | Customer Reports : In customer statements - Open invoices the total balance is displaying wrong. | ||
Fixed, Available in next build The issue still persists. In the report, the balance amount is not being calculated correctly, and paid invoices are appearing with negative values. screenshot:https://prnt.sc/PB0GmcrFouga Fixed, Available in next build Screenshot : https://prnt.sc/qJUxFaGs3GsY Here, the charge and payment column amounts are displaying incorrectly. In the charge column, the amount should display the invoice amount. Fixed, Available in next build Its working fine. |
Created attachment 3363 [details] Customer Reports : In customer statements - Open invoices the total balance is displaying wrong.