| Summary: | Customer Reports : in the Accounts Receivable – Summary Aged report, transactions are not displaying and the report appears empty | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Priyanka <mpriyanka> |
| Component: | Customer Reports | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika, pmyadav |
| Priority: | Medium | ||
| Version: | 14.0.22-Version 01 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | Customer Reports : in the Accounts Receivable – Summary Aged report, transactions are not displaying and the report appears empty. | ||
Fixed, Available in next build Still issue exists ,in the report data is not displaying. screenshot:- https://prnt.sc/gTk5Q_ajrt-x Fixed Available in next build The issue still exists. Some customer data is visible, but some is missing. Screenshot :https://prnt.sc/yOK6CAF0o7mn Fixed, Available in next build Its working fine |
Created attachment 3360 [details] Customer Reports : in the Accounts Receivable – Summary Aged report, transactions are not displaying and the report appears empty.