| Summary: | Customer reports:n the Accounts Receivable – Aged Report, customer names are not appearing under the Customer field. | ||
|---|---|---|---|
| Product: | ML_DB 64-bit Mac | Reporter: | Priyanka <mpriyanka> |
| Component: | Customer Reports | Assignee: | Priyanka <mpriyanka> |
| Status: | CLOSED --- | ||
| Severity: | Major | CC: | dharisha, ksagarika, pmyadav |
| Priority: | Medium | ||
| Version: | 14.0.22 Ver-02 | ||
| Hardware: | MAC | ||
| OS: | Mac OS - 64 Bit | ||
| Attachments: | Customer reports:n the Accounts Receivable – Aged Report, customer names are not appearing under the Customer field. | ||
Fixed, Available in next build Still issue exists, there is not data in the report. screenshot :- https://prnt.sc/JISwt13gVf_h Fixed available in next build Its working fine |
Created attachment 3358 [details] Customer reports:n the Accounts Receivable – Aged Report, customer names are not appearing under the Customer field. Note : At the end of the report totals are incorrect.