| Summary: | [Payroll][Import Employees] - Performance Issue: Employee Import (100 Employees) Takes Over 10 Minutes. | ||
|---|---|---|---|
| Product: | US Cloud Integration(PR,1095 & 1099) | Reporter: | G.Shivasai <gshiva> |
| Component: | Payroll | Assignee: | Mustafa <mustafa> |
| Status: | RESOLVED FIXED | ||
| Severity: | Major | CC: | btadepalli, cnaresh, smehmood |
| Priority: | High | ||
| Version: | Build 14 | ||
| Hardware: | Cloud | ||
| OS: | Browser - Chrome | ||
| URL: | http://testingintegratedcode.com/Employee/ImportPreview | ||
| Attachments: | Here is the attached text file for importing 100 employees. | ||
Resolved,Available in next build. |
Created attachment 3338 [details] Here is the attached text file for importing 100 employees. When importing employee data through the employee setup, uploading a batch of 100 employees takes more than 10 minutes to complete. This delay is significantly impacting usability and operational efficiency. Steps to Reproduce: => Navigate to Payroll → Import Employees => Upload a file containing 100 employee records => Start the import process => Observe the time taken for completion Expected Result: The system should import 100 employee records within an acceptable time frame (ideally under 1–2 minutes). Actual Result: The import process takes more than 10 minutes to complete.